Titan Silage Wagons

Titan Silage Wagons
McIntosh Titan Silage Wagons are built tough for New Zealand’s rugged conditions. With fully welded steel construction and no bolted joints, they offer exceptional strength and long-lasting durability. Proven feed systems ensure consistent delivery, while McIntosh’s renowned build quality guarantees reliable performance year after year.
The McIntosh Titan Wagon builds on the proven Multicrop design with heavier-duty components for tougher conditions. Featuring 13 mm chains, larger sprockets, shafts, and gearboxes, it’s designed to take on bigger loads and longer working hours. The Titan is the next step up for farmers who need extra strength without compromising feed quality or delivery.
Model | Cubic Capacity (m³) |
Cubic Tonne (m³) |
Overall Width (mm) |
Overall Length (mm) |
Loading Height Bin (mm) |
Track Width (mm) |
Tare Weight (kg) |
Tyre Size | Cross Conveyor Height (mm) |
Floor Chains | Inside Width (mm) |
Inside Length (mm) |
Inside Height (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600 | 9.1 | 6 | 2350 | 6410 | 2240 | 2200 | 3565 | 11.5/80-15.3 | 650 | 2 | 2050 | 4100 | 1130 |
700 | 10.1 | 6.75 | 2350 | 7400 | 2240 | 2200 | 3720 | 11.5/80-15.3 | 650 | 2 | 2050 | 4550 | 1130 |
800 | 12.4 | 8 | 2350 | 7400 | 2580 | 2240 | 3810 | 12.5/80-15.3 | 750 | 2 | 2050 | 4550 | 1380 |
900 | 14.3 | 9 | 2450 | 8150 | 2600 | 2400 | 4230 | 15/70-18 | 730 | 3 | 2050 | 5250 | 1380 |
1000 | 16 | 10.5 | 2450 | 8850 | 2600 | 2400 | 5720 | 385/65R22.5 | 730 | 3 | 2050 | 5850 | 1380 |
1200 | 17.6 | 12 | 2450 | 9450 | 2600 | 2400 | 6050 | 385/65R22.5 | 730 | 3 | 2050 | 6450 | 1380 |
1400 | 20.2 | 13.6 | 2750 | 9450 | 2600 | 2700 | 6480 | 385/65R22.5 | 730 | 3 | 2050 | 6450 | 1380 |
1500 | 21.5 | 14.6 | 2450 | 9450 | 2900 | 2400 | 6590 | 385/65R22.5 | 740 | 3 | 2050 | 6450 | 1680 |
1700 | 24.8 | 17.5 | 2940 | 9450 | 2950 | 2940 | 7320 | 500/60-22.5 | 740 | 4 | 2350 | 6450 | 1680 |
1900 | 27.2 | 19 | 2940 | 10350 | 2950 | 2940 | 7820 | 550/60-22.5 | 740 | 4 | 2350 | 7050 | 1680 |
NB: All weights and measurements are approximate and dependent on specifications and may change without notice.

Plate tongue drawbar

2-Speed jack
Remote axle greasing

40-1 German reduction gearbox

Vertical elevator

Walkway 250 mm wide

Elevator gearbox

Skid

LED lights
Conveyor belt 1200mm wide
Bluetooth
Conveyor roller chain 900mm wide
Airbags

Conveyor roller chain 1200mm wide
Truck Axles
Hydraulic conveyor extension 200mm wide
Electric floor speed control
Pivoting cross conveyor
RHS mudguard protection
Brakes on 2 or 4 wheels

Swivel drawbar tongue
Air brakes

Grease gun holder
Dummy load cells
Remote display