Beater Wagons
Designed to provide a more consistent and even mix, the McIntosh Beater wagon is an addition to the conventional chain elevator system. The unique design with three PTO-driven horizontal beaters allows for better incorporation and more consistent blending of different products. Bales are broken up so that cows do not have to lift their heads to drag the feed apart, resulting in less wastage. McIntosh Beater Wagons can handle round and square bales quickly and efficiently, operating in both field and feed pad conditions.
Standard Features
Available from 12 - 27m3 | Bronze bushed axle pivots |
3mm pressed steel sides | Driven by 1¼” and 1” simplex chains |
5mm steel floor | Electric floor speed control |
13mm high tensile chains used throughout | Fully welded construction |
75 x 40 channel floor slats | Gearbox on floor drive |
900mm wide conveyor belt | High quality paint system |
Augers rotate towards the centre | Ladder |
Bisalloy steel tips on augers | Large diameter conveyor roller |
Bolt on fixed towing eye | PTO driven augers with ratchet clutch |
Bolt on floor slats | Tandem oscillating axle |
Bolt on mudguards | Tracking strip on cross conveyor |
125mm diameter conveyor roller | |
Optional Extras
4 floor chains | Grease gun holder |
Cross conveyor
| Load cells on 4 points with optional
|
Skid 300mm long | Swivel draw bar tongue |
Tyre size options | Hydraulic conveyor extension 200mm |
Hydraulic or air brakes | Grease hose from walking beam to mudguard |
Brakes on 2 or 4 wheels | LED Lights |
Pivoting cross conveyor extension | Walkway 250mm wide |
RHS mudguard protection | Other options available on request |
Beater Wagon Specifications
800 | 900 | 1000 | 1200 | 1200 Wide | |
---|---|---|---|---|---|
Cubic Capacity (m³) | 12.4 | 14.3 | 16 | 17.6 | 18.4 |
Cubic Tonne (approx.) | 8 | 9 | 10.5 | 12 | 12 |
Overall Width (m) | 2.35 | 2.45 | 2.45 | 2.45 | 2.75 |
Overall Length (m) | 7.05 | 7.80 | 8.50 | 9.10 | 8.50 |
Loading Height of Bin (m) | 2.58 | 2.60 | 2.60 | 2.60 | 2.60 |
Axles Standard | Tandem | Tandem | Tandem | Tandem | Tandem |
Track Width (m) | 2.24 | 2.24 | 2.40 | 2.40 | 2.70 |
Tare Weight M/C (approx. kg) | 2902 | 3286 | 4312 | 4850 | 4735 |
Tyre Size | 12.5/80-15.3 | 15/70-18 | 385/65R22.5 | 385/65R22.5 | 385/65R22.5 |
Cross Conveyor Height (mm) | 750 | 750 | 730 | 730 | 730 |
Floor Chains | 3 | 3 | 3 | 3 | 3 |
1400 | 1500 | 1700 | 1900 | ||
Cubic Capacity (m³) | 20.2 | 21.5 | 24.8 | 27.2 | |
Cubic Tonne (approx.) | 13.6 | 14.6 | 17.5 | 19 | |
Overall Width (m) | 2.75 | 2.45 | 2.94 | 2.94 | |
Overall Length (m) | 9.1 | 9.1 | 9.4 | 10.0 | |
Loading Height of Bin (m) | 2.6 | 2.9 | 2.95 | 2.95 | |
Axles Standard | Tandem | Tandem | Tandem | Tandem | |
Track Width (m) | 2.70 | 2.40 | 2.94 | 2.94 | |
Tare Weight M/C (approx. kg) | 5205 | 5285 | 5835 | 5980 | |
Tyre Size | 385/65R22.5 | 385/65R22.5 | 500/60 | 500/60 | |
Cross Conveyor Height (mm) | 730 | 730 | 740 | 740 | |
Floor Chains | 3 | 3 | 4 | 4 | |
All equipment is guaranteed for a period of 12 months from date of entering service, provided that such equipment has not been subject to improper usage and/or overloading or any other conditions contrary to the manufacturers specifications or recommendations. Specifications subject to change without notice. Estimated weights are based on a standard configuration and may change if options are added or removed. All tyres are subject to pricing and availability.