Silage Wagons
You expect your farm machinery to go the distance, and McIntosh delivers with Silage Wagons built to the highest quality standards. We’ve thought about the rugged and unpredictable conditions on so many New Zealand and Australian farms and engineered a range of Silage Wagons that won’t let you down when the going gets tough. McIntosh offered one of the first Silage Wagons on the New Zealand market, and we continue to have a proven track record for strength and reliability.
Every detail has been carefully thought out and designed to provide trouble-free operation for years to come. Our Silage Wagons are built with a true bathtub design. The narrower body is ideal for feed pad work, while still being stable on rolling country. Fully welded sides and 5mm steel floor gives our wagon superior strength and durability with no bolted or riveted joints. The elevator angle allows the front of the wagon to be fully loaded against, and it will start every time without the need to back the load off. The steep elevator design ensures the load is broken up and lifted over, not carried over in lumps. This gives a more consistent feed out on the ground.
Standard Features
Optional Extras
4 floor Chains | RHS mudguard protection |
4 elevator Chains | Pivoting cross conveyor extension |
Brakes off tractor foot pedal or remote | Brakes on 2 or 4 wheels - hydraulic or air |
Cross conveyor
| Load cells on 4 points with optional
|
Electric floor speed control | Swivel draw bar tongue |
Gearbox or chain elevator drive | Truck axles |
Topper Boards | Skid 300mm long |
Grease gun holder with grease gun | Rear idler remote grease lines |
LED lights | Walkway length dependent on model x 250mm wide. |
Suspension - Airbags or springs | Tyre size options |
Multicrop & Titan Specifications
The 500 - 1400 models are available as either a Multicrop or Titan Wagon. All Titan wagon dimensions are the same as the Multicrop but are fitted with; 13mm floor and elevator chains, larger diameter sprockets, larger floor and elevator shafts, bigger gearboxes and optional higher flow oil valves.
600 | 700 | 800 | 900 | 1000 | |
---|---|---|---|---|---|
Cubic Capacity (m³) | 9.1 | 10.1 | 12.4 | 14.3 | 16 |
Cubic Tonne (approx.) | 6 | 6.75 | 8 | 9 | 10.5 |
Overall Width (m) | 2.35 | 2.35 | 2.35 | 2.45 | 2.45 |
Overall Length (m) | 6.60 | 7.05 | 7.05 | 7.80 | 8.5 |
Loading Height of Bin (m) | 2.21 | 2.21 | 2.58 | 2.60 | 2.60 |
Axles Standard | Tandem | Tandem | Tandem | Tandem | Tandem |
Track Width (m) | 2.20 | 2.20 | 2.24 | 2.24 | 2.24 |
Tare Weight M/C (approx. kg) | 2562 | 2702 | 2902 | 3286 | 4312 |
Tyre Size | 11.5/80-15.3 | 11.5/80-15.3 | 11.5/80-15.3 | 15/70-80 | 385/65R22.5 |
Cross Conveyor Height (mm) | 650 | 650 | 650 | 750 | 750 |
Floor Chains | 2 | 2 | 2 or 3 | 3 | 3 |
1200 | 1400 | 1500 | *Titan 1700 | *Titan 1900 | |
Cubic Capacity (m³) | 17.6 | 20.2 | 21.5 | 24.8 | 27.2 |
Cubic Tonne (approx.) | 12 | 13.6 | 14.6 | 17.5 | 19 |
Overall Width (m) | 2.45 | 2.75 | 2.45 | 2.94 | 2.94 |
Overall Length (m) | 9.10 | 9.10 | 9.10 | 9.40 | 10.0 |
Loading Height of Bin (m) | 2.60 | 2.60 | 2.90 | 2.95 | 2.95 |
Axles Standard | Tandem | Tandem | Tandem | Tandem | Tandem |
Track Width (m) | 2.40 | 2.70 | 2.40 | 2.94 | 2.94 |
Tare Weight M/C (approx. kg) | 4850 | 5205 | 5285 | 5835 | 5980 |
Tyre Size | 385/65R22.5 | 385/65R22.5 | 385/65R22.5 | 500/60-22.5 | 550/60-22.5 |
Cross Conveyor Height (mm) | 730 | 730 | 730 | 740 | 740 |
Floor Chains | 3 | 3 | 3 | 4 | 4 |
* The 1700 and 1900 wagon is only offered in the Titan range.
Download our user manual - Silage Wagon User Manual
All equipment is guaranteed for a period of 12 months from date of entering service, provided that such equipment has not been subject to improper usage and/or overloading or any other conditions contrary to the manufacturer's specifications or recommendations. Specifications subject to change without notice. Estimated weights are based on a standard configuration and may change if options are added or removed.