Manure Spreaders
Available in 7.5, 10.8 & 13.5m3 McIntosh Manure Spreaders are designed to spread a wide variety of products in a consistent and even manner. 13mm floor chains and improved sealing rubbers have enhanced the performance and build quality. Optional extras available to customise our spreaders so they provide you with the performance you need.
Standard Features
2 x 13mm floor chains | Mudguards |
2 vertical augers with up to 16m spreading coverage | One piece heavy duty German gearbox |
540 PTO speed spinners run at 350 revs | Over run clutch |
75 x 40 floor slats | Reversible spinner tips |
Bisalloy plate for bottom of auger | Stepped augers for a better throw |
Flared top for easier loading | Wide angle PTO shaft |
Fully welded floor, no holes for back door guides | Bolt on fixed draw bar with 40mm eye |
Galvanised mesh floor sprocket guard and screen | Bolt on reversible auger tips |
Hydraulic lifting rear door for waste retainment | German gearbox on floor drive |
Brakes on front axle 10.8 on remote 13.5 | Electric Floor Speed Control |
Augers are PTO driven through a drive line with overload | 4 x 13mm floor chains 10.8 and 13.5, 2 x 13mm floor chains on the 7.5. |
Optional Extras
Brakes - Front wheels | Electric floor speed control optional on 7.5 |
Brakes 4 wheels with balancing valve | Grease hose from walking beam to mudguard |
Brakes 4 wheels with contractor | Tyre size options |
Single Axle optional on 7.5 | Rear lights optional on 7.5 |
Click here to view more McIntosh Product video's
Specifications
Cubic Capacity (m³) | 7.5 | 10.8 | 13.5 |
Overall Length (mm) | 7300 | 7500 | 8700 |
Overall Width (mm) | 2450 | 2450 | 2450 |
Loading Height of Bin (mm) | 2250 | 2650 | 2730 |
Weight (Kg) | 3990 | 5580 | 5580 |
Axle | Tandem 70mm Hubs | Tandem 90mm Hubs | Tandem 100mm Hubs |
Tyre Size | 15/70-18 | 385/65R22.5 | 500/60-22.5 |
All equipment is guaranteed for a period of 12 months from date of entering service, provided that such equipment has not been subject to improper usage and/or overloading or any other conditions contrary to the manufacturers specifications or recommendations. Specifications subject to change without notice. Estimated weights are based on a standard configuration and may change if options are added or removed.